|
WEATHER
|
|
SHARE
PRINT THIS DATA
|
|
[
Next Day → ]
|
| Weather Element | Average | High | Low |
|---|---|---|---|
| Temperature | 17.6 °C | 26.7 °C (3:53 pm) | 11.1 °C (11:53 pm) |
| Dewpoint | 7.7 °C | 14.4 °C (11:53 am) | 1.1 °C (5:53 pm) |
| Humidity | 55.4 % | 75 % (5:53 am) | 20 % (3:53 pm) |
| Barometer | 1012.9 hPa | 1019.6 hPa (11:53 pm) | 1008.5 hPa (3:53 pm) |
| Wind Speed | 28.2 km/h | 46.3 km/h (11:53 am) | |
| Wind Gust | 59.2 km/h (11:53 am) |
| Weather Element | Average |
|---|---|
| Visibility | 16.1 km |
| Wind Direction | WSW (240 °) |
| Weather Element | Total |
|---|---|
| Precipitation | --- |
| Cooling Degree Days | 0.6 (Base 18.3) |
| Growing Degree Days | 8.9 (Base 10) |
| Averaged from 24 records on 18 February, 2013 |
|
|
| Local Time | Temperature | Dewpoint | Humidity | Barometer | Visibility | Wind Direction | Wind Speed | Gust Speed | Precipitation | Events | Conditions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1:53 AM | 14.4 °C | 8.3 °C | 67 % | 1013.9 hPa | 16.1 km | South (170°) | 25.9 km/h | 37 km/h | Mostly Cloudy | ||
| 2:53 AM | 15 °C | 8.9 °C | 67 % | 1012.5 hPa | 16.1 km | South (170°) | 25.9 km/h | Overcast | |||
| 3:02 AM | 15 °C | 9 °C | 67 % | 1012.5 hPa | 16.1 km | South (170°) | 31.5 km/h | Overcast | |||
| 3:53 AM | 15.6 °C | 10 °C | 69 % | 1012.2 hPa | 16.1 km | South (170°) | 29.6 km/h | 40.7 km/h | Overcast | ||
| 4:53 AM | 15.6 °C | 10.6 °C | 72 % | 1011.5 hPa | 16.1 km | South (180°) | 29.6 km/h | 40.7 km/h | Overcast | ||
| 5:53 AM | 15.6 °C | 11.1 °C | 75 % | 1011.9 hPa | 16.1 km | South (180°) | 22.2 km/h | Overcast | |||
| 6:53 AM | 15.6 °C | 11.1 °C | 75 % | 1011.5 hPa | 16.1 km | South (180°) | 24.1 km/h | 40.7 km/h | Overcast | ||
| 7:53 AM | 16.1 °C | 11.7 °C | 75 % | 1011.9 hPa | 16.1 km | South (170°) | 24.1 km/h | Overcast | |||
| 8:53 AM | 17.2 °C | 12.8 °C | 75 % | 1011.9 hPa | 16.1 km | South (180°) | 29.6 km/h | 42.6 km/h | Overcast | ||
| 9:53 AM | 18.9 °C | 13.9 °C | 73 % | 1011.9 hPa | 14.5 km | SSW (200°) | 38.9 km/h | 57.5 km/h | Overcast | ||
| 10:53 AM | 20 °C | 13.9 °C | 68 % | 1011.5 hPa | 16.1 km | SSW (200°) | 29.6 km/h | 40.7 km/h | Overcast | ||
| 11:53 AM | 21.1 °C | 14.4 °C | 65 % | 1010.8 hPa | 16.1 km | SSW (210°) | 46.3 km/h | 59.2 km/h | Overcast | ||
| 12:53 PM | 23.3 °C | 14.4 °C | 57 % | 1010.2 hPa | 16.1 km | SSW (210°) | 40.7 km/h | 55.5 km/h | Mostly Cloudy | ||
| 1:53 PM | 24.4 °C | 13.3 °C | 50 % | 1008.8 hPa | 16.1 km | SSW (210°) | 35.2 km/h | 53.8 km/h | Mostly Cloudy | ||
| 2:53 PM | 25 °C | 8.9 °C | 36 % | 1008.8 hPa | 16.1 km | WSW (240°) | 24.1 km/h | Partly Cloudy | |||
| 3:53 PM | 26.7 °C | 1.7 °C | 20 % | 1008.5 hPa | 16.1 km | WSW (250°) | 33.3 km/h | 40.7 km/h | Clear | ||
| 4:53 PM | 22.2 °C | 2.2 °C | 27 % | 1010.2 hPa | 16.1 km | NNW (330°) | 33.3 km/h | 51.8 km/h | Clear | ||
| 5:53 PM | 18.9 °C | 1.1 °C | 30 % | 1012.2 hPa | 16.1 km | NNW (330°) | 22.2 km/h | 44.4 km/h | Clear | ||
| 6:53 PM | 16.7 °C | 1.1 °C | 35 % | 1013.9 hPa | 16.1 km | NNW (330°) | 25.9 km/h | 38.9 km/h | Clear | ||
| 7:53 PM | 15 °C | 1.7 °C | 41 % | 1015.6 hPa | 16.1 km | NW (320°) | 20.4 km/h | Clear | |||
| 8:53 PM | 13.9 °C | 1.7 °C | 44 % | 1016.9 hPa | 16.1 km | NNW (340°) | 22.2 km/h | Clear | |||
| 9:53 PM | 13.3 °C | 1.1 °C | 44 % | 1018.3 hPa | 16.1 km | NNW (330°) | 24.1 km/h | Clear | |||
| 10:53 PM | 12.2 °C | 1.1 °C | 47 % | 1019 hPa | 16.1 km | NNW (340°) | 16.7 km/h | Clear | |||
| 11:53 PM | 11.1 °C | 1.1 °C | 50 % | 1019.6 hPa | 16.1 km | North (350°) | 20.4 km/h | Clear |
| Hourly data recorded from KCRS, located 46.33 kilometers away from Mexia, Texas |