WEATHER
|
|
SHARE
PRINT THIS DATA
|
|
[
Next Day → ]
|
Weather Element | Average | High | Low |
---|---|---|---|
Temperature | 4.2 °C | 7 °C (12:55 pm) | 1 °C (12:15 am) |
Dewpoint | 2 °C | 5 °C (10:15 am) | -1 °C (11:15 pm) |
Humidity | 87.1 % | 100 % (12:15 am) | 66 % (3:55 pm) |
Barometer | 1018.3 hPa | 1023 hPa (10:15 pm) | 1012.5 hPa (1:55 am) |
Wind Speed | 13.8 km/h | 25.9 km/h (1:15 pm) | |
Wind Gust | 37 km/h (1:15 pm) |
Weather Element | Average |
---|---|
Visibility | 9.5 km |
Wind Direction | WSW (259.4 °) |
Weather Element | Total |
---|---|
Precipitation | --- |
Heating Degree Days | 14.3 (Base 18.3) |
Averaged from 71 records on 25 March, 2015 |
|
|
Local Time | Temperature | Dewpoint | Humidity | Barometer | Visibility | Wind Direction | Wind Speed | Gust Speed | Precipitation | Events | Conditions |
---|---|---|---|---|---|---|---|---|---|---|---|
12:15 AM | 1 °C | 1 °C | 100 % | 1013.5 hPa | 4.8 km | West (280°) | 9.3 km/h | Overcast | |||
12:35 AM | 1 °C | 1 °C | 100 % | 1013.9 hPa | West (270°) | 11.1 km/h | Overcast | ||||
12:55 AM | 1 °C | 1 °C | 100 % | 1013.9 hPa | 4.8 km | West (260°) | 11.1 km/h | Overcast | |||
1:15 AM | 2 °C | 2 °C | 100 % | 1013.5 hPa | 4 km | WSW (240°) | 9.3 km/h | Overcast | |||
1:35 AM | 2 °C | 2 °C | 100 % | 1013.2 hPa | 3.2 km | WSW (250°) | 7.4 km/h | Overcast | |||
1:55 AM | 2 °C | 2 °C | 100 % | 1012.5 hPa | 4 km | WNW (290°) | 7.4 km/h | Overcast | |||
2:15 AM | 2 °C | 2 °C | 100 % | 1012.5 hPa | 1.6 km | NW (320°) | 9.3 km/h | Overcast | |||
2:35 AM | 2 °C | 2 °C | 100 % | 1013.5 hPa | 0.8 km | WSW (250°) | 7.4 km/h | Fog | Fog | ||
2:55 AM | 2 °C | 2 °C | 100 % | 1013.9 hPa | 0.8 km | West (260°) | 9.3 km/h | Fog | Fog | ||
3:15 AM | 2 °C | 2 °C | 100 % | 1013.9 hPa | 0.3 km | WSW (250°) | 11.1 km/h | Fog | Fog | ||
3:35 AM | 2 °C | 2 °C | 100 % | 1014.2 hPa | 0.3 km | SW (230°) | 13 km/h | Fog | Fog | ||
3:55 AM | 2 °C | 2 °C | 100 % | 1013.9 hPa | 0.3 km | WSW (250°) | 9.3 km/h | Overcast | |||
4:15 AM | 2 °C | 2 °C | 100 % | 1014.2 hPa | 0.3 km | WSW (250°) | 13 km/h | Fog | Fog | ||
4:35 AM | 2 °C | 2 °C | 100 % | 1013.5 hPa | 0.3 km | West (270°) | 9.3 km/h | Fog | Fog | ||
4:55 AM | 2 °C | 2 °C | 100 % | 1013.9 hPa | 0.3 km | West (270°) | 13 km/h | Fog | Fog | ||
5:15 AM | 2 °C | 2 °C | 100 % | 1014.2 hPa | 0.3 km | WSW (240°) | 9.3 km/h | Fog | Fog | ||
5:35 AM | 2 °C | 2 °C | 100 % | 1014.6 hPa | 0.3 km | West (280°) | 11.1 km/h | Fog | Fog | ||
5:55 AM | 2 °C | 2 °C | 100 % | 1014.6 hPa | 0.3 km | Calm | Fog | Fog | |||
6:15 AM | 2 °C | 2 °C | 100 % | 1014.6 hPa | 0.8 km | WNW (300°) | 9.3 km/h | Fog | Fog | ||
6:35 AM | 2 °C | 2 °C | 100 % | 1014.2 hPa | 0.8 km | Calm | Fog | Fog | |||
6:55 AM | 2 °C | 2 °C | 100 % | 1014.9 hPa | 0.3 km | SSW (200°) | 7.4 km/h | Fog | Fog | ||
7:15 AM | 2 °C | 2 °C | 100 % | 1016.6 hPa | 0.3 km | West (270°) | 13 km/h | Fog | Fog | ||
7:35 AM | 3 °C | 3 °C | 100 % | 1016.9 hPa | 0.3 km | WSW (250°) | 9.3 km/h | Fog | Fog | ||
7:55 AM | 3 °C | 3 °C | 100 % | 1016.6 hPa | 0.3 km | WSW (240°) | 5.6 km/h | Overcast | |||
8:15 AM | 3 °C | 3 °C | 100 % | 1017.3 hPa | 0.3 km | West (270°) | 11.1 km/h | Fog | Fog | ||
8:35 AM | 3 °C | 3 °C | 100 % | 1017.6 hPa | 1.6 km | West (270°) | 11.1 km/h | Overcast | |||
8:55 AM | 3 °C | 3 °C | 100 % | 1017.6 hPa | 1.6 km | NW (310°) | 9.3 km/h | Overcast | |||
9:15 AM | 4 °C | 4 °C | 100 % | 1017.9 hPa | 4 km | NW (310°) | 13 km/h | Overcast | |||
9:35 AM | 4 °C | 4 °C | 100 % | 1017.9 hPa | 4.8 km | NNW (330°) | 7.4 km/h | Overcast | |||
9:55 AM | 4 °C | 4 °C | 100 % | 1018.6 hPa | 4.8 km | NW (310°) | 9.3 km/h | Overcast | |||
10:15 AM | 5 °C | 5 °C | 100 % | 1019 hPa | 4.8 km | Variable | 11.1 km/h | Overcast | |||
10:35 AM | 5 °C | 5 °C | 100 % | 1019.3 hPa | 4.8 km | NNW (340°) | 11.1 km/h | Overcast | |||
10:55 AM | 6 °C | 5 °C | 93 % | 1019.3 hPa | 8 km | North (360°) | 20.4 km/h | Overcast | |||
11:15 AM | 6 °C | 5 °C | 93 % | 1019.3 hPa | 9.7 km | North (360°) | 20.4 km/h | Overcast | |||
11:35 AM | 6 °C | 5 °C | 93 % | 1019.3 hPa | 14.5 km | North (360°) | 24.1 km/h | Overcast | |||
11:55 AM | 6 °C | 5 °C | 93 % | 1019.6 hPa | 14.5 km | North (10°) | 18.5 km/h | Overcast | |||
12:15 PM | 6 °C | 5 °C | 93 % | 1019.6 hPa | 16.1 km | North (10°) | 20.4 km/h | 29.6 km/h | Overcast | ||
12:35 PM | 6 °C | 4 °C | 87 % | 1020 hPa | 16.1 km | North (10°) | 24.1 km/h | Overcast | |||
12:55 PM | 7 °C | 4 °C | 81 % | 1020 hPa | 16.1 km | NNW (340°) | 22.2 km/h | Mostly Cloudy | |||
1:15 PM | 6 °C | 3 °C | 81 % | 1020 hPa | 16.1 km | NNW (340°) | 25.9 km/h | 37 km/h | Mostly Cloudy | ||
1:55 PM | 6 °C | 3 °C | 81 % | 1020 hPa | 16.1 km | North (350°) | 22.2 km/h | Clear | |||
2:15 PM | 7 °C | 3 °C | 76 % | 1020.3 hPa | 16.1 km | North (350°) | 25.9 km/h | 35.2 km/h | Scattered Clouds | ||
2:35 PM | 7 °C | 3 °C | 76 % | 1020.3 hPa | 16.1 km | North (350°) | 25.9 km/h | Mostly Cloudy | |||
2:55 PM | 7 °C | 3 °C | 76 % | 1020 hPa | 16.1 km | North (350°) | 25.9 km/h | 35.2 km/h | Scattered Clouds | ||
3:15 PM | 7 °C | 2 °C | 71 % | 1020 hPa | 16.1 km | North (350°) | 20.4 km/h | 35.2 km/h | Scattered Clouds | ||
3:35 PM | 7 °C | 2 °C | 71 % | 1020 hPa | 16.1 km | North (350°) | 22.2 km/h | 33.3 km/h | Scattered Clouds | ||
3:55 PM | 7 °C | 1 °C | 66 % | 1019.6 hPa | 16.1 km | North (360°) | 24.1 km/h | 37 km/h | Partly Cloudy | ||
4:15 PM | 7 °C | 2 °C | 71 % | 1019.6 hPa | 16.1 km | NNW (340°) | 25.9 km/h | Clear | |||
4:35 PM | 7 °C | 1 °C | 66 % | 1020 hPa | 16.1 km | NNW (340°) | 20.4 km/h | 31.5 km/h | Clear | ||
4:55 PM | 7 °C | 1 °C | 66 % | 1020.3 hPa | 16.1 km | North (360°) | 24.1 km/h | 33.3 km/h | Clear | ||
5:15 PM | 7 °C | 1 °C | 66 % | 1020.3 hPa | 16.1 km | North (10°) | 18.5 km/h | 29.6 km/h | Scattered Clouds | ||
5:35 PM | 7 °C | 1 °C | 66 % | 1020.3 hPa | 16.1 km | North (360°) | 22.2 km/h | Mostly Cloudy | |||
5:55 PM | 7 °C | 1 °C | 66 % | 1020.7 hPa | 16.1 km | North (350°) | 18.5 km/h | 27.8 km/h | Scattered Clouds | ||
6:15 PM | 7 °C | 1 °C | 66 % | 1020.7 hPa | 16.1 km | North (10°) | 14.8 km/h | Clear | |||
6:35 PM | 7 °C | 1 °C | 66 % | 1020.7 hPa | 16.1 km | North (10°) | 18.5 km/h | Clear | |||
6:55 PM | 6 °C | 1 °C | 70 % | 1021 hPa | 16.1 km | North (10°) | 14.8 km/h | Clear | |||
7:15 PM | 6 °C | 1 °C | 70 % | 1021 hPa | 16.1 km | North (360°) | 11.1 km/h | Clear | |||
7:35 PM | 6 °C | 1 °C | 70 % | 1021 hPa | 16.1 km | North (360°) | 13 km/h | Partly Cloudy | |||
7:55 PM | 6 °C | 1 °C | 70 % | 1021 hPa | 16.1 km | North (350°) | 13 km/h | Scattered Clouds | |||
8:15 PM | 5 °C | 1 °C | 76 % | 1021.3 hPa | North (350°) | 16.7 km/h | Clear | ||||
8:35 PM | 5 °C | 1 °C | 76 % | 1021.7 hPa | 16.1 km | North (350°) | 16.7 km/h | Clear | |||
8:55 PM | 5 °C | 0 °C | 70 % | 1022 hPa | 16.1 km | North (350°) | 16.7 km/h | Clear | |||
9:15 PM | 4 °C | 0 °C | 75 % | 1022 hPa | 16.1 km | North (350°) | 14.8 km/h | Clear | |||
9:35 PM | 4 °C | 0 °C | 75 % | 1022.4 hPa | 16.1 km | North (360°) | 11.1 km/h | Clear | |||
9:55 PM | 4 °C | 0 °C | 75 % | 1022.7 hPa | 16.1 km | North (360°) | 9.3 km/h | Clear | |||
10:15 PM | 3 °C | 0 °C | 81 % | 1023 hPa | 16.1 km | NNE (20°) | 5.6 km/h | Clear | |||
10:35 PM | 3 °C | 0 °C | 81 % | 1023 hPa | 16.1 km | North (350°) | 7.4 km/h | Clear | |||
10:55 PM | 3 °C | 0 °C | 81 % | 1023 hPa | 16.1 km | North (350°) | 5.6 km/h | Clear | |||
11:15 PM | 3 °C | -1 °C | 75 % | 1023 hPa | 16.1 km | Calm | Clear | ||||
11:35 PM | 1 °C | -1 °C | 87 % | 1023 hPa | 16.1 km | NW (310°) | 7.4 km/h | Clear | |||
11:55 PM | 1 °C | -1 °C | 87 % | 1023 hPa | 16.1 km | WNW (300°) | 11.1 km/h | Clear |
Hourly data recorded from KSDA, located 0 kilometers away from Tarkio, Missouri |