Content
SEND FEEDBACK

United States of America Flag

CARO, MICHIGAN


Home > North America > United States > Michigan
Elevation: 213 meters     Latitude: 43 27N     Longitude: 083 26W

WEATHER
 
SELECT A DAY
Number of Records: 263,966;   Date Range: 3/17/05 - 3/21/16
 
SHARE

PRINT THIS DATA

[ ← Previous Day ]
WEATHER ALMANAC - 24 NOVEMBER, 2014
[ Next Day → ]
[ °F ]   °C
Weather ElementAverageHighLow
Temperature7.9 °C12 °C (5:05 am)0 °C (10:45 pm)
Dewpoint6.6 °C12 °C (11:45 am)-2 °C (8:25 pm)
Humidity91.7 %100 % (2:05 am)75 % (8:25 pm)
Barometer988.5 hPa1002 hPa (11:45 pm)981.7 hPa (4:05 am)
Wind Speed27.2 km/h51.8 km/h (7:25 pm)
Wind Gust74 km/h (7:25 pm)
Weather ElementAverage
Visibility12.9 km
Wind DirectionSSW (193.8 °)

Weather ElementTotal
Precipitation---
Heating Degree Days12.3 (Base 18.3)
Averaged from 72 records on 24 November, 2014
WEATHER CONDITIONS BREAKOUT
WIND DIRECTION BREAKOUT
WEATHER BY HOUR - 24 NOVEMBER, 2014
[ °F ]   °C
Local TimeTemperatureDewpointHumidityBarometerVisibilityWind DirectionWind SpeedGust SpeedPrecipitationEventsConditions
12:05 AM10 °C9 °C94 %989.2 hPa11.3 kmESE (120°)20.4 km/h29.6 km/hOvercast
12:25 AM10 °C9 °C94 %988.5 hPa8 kmESE (120°)24.1 km/h33.3 km/hOvercast
12:45 AM10 °C9 °C94 %987.5 hPa11.3 kmESE (120°)22.2 km/h35.2 km/hOvercast
1:05 AM10 °C9 °C94 %986.8 hPa11.3 kmESE (120°)16.7 km/h38.9 km/hOvercast
1:25 AM10 °C9 °C94 %985.8 hPa11.3 kmSE (130°)18.5 km/h29.6 km/hOvercast
1:45 AM10 °C9 °C94 %985.1 hPa11.3 kmSE (140°)22.2 km/h31.5 km/hOvercast
2:05 AM10 °C10 °C100 %984.4 hPa11.3 kmSE (140°)22.2 km/h37 km/hOvercast
2:25 AM10 °C10 °C100 %984.1 hPa16.1 kmSE (140°)25.9 km/h37 km/hOvercast
2:45 AM10 °C9 °C94 %983.4 hPa16.1 kmSE (140°)20.4 km/h31.5 km/hOvercast
3:05 AM10 °C10 °C100 %982.7 hPa16.1 kmSE (140°)18.5 km/h33.3 km/hOvercast
3:25 AM10 °C10 °C100 %982.7 hPa16.1 kmSE (140°)20.4 km/h33.3 km/hOvercast
3:45 AM10 °C10 °C100 %982.1 hPa16.1 kmSSE (150°)16.7 km/h31.5 km/hOvercast
4:05 AM10 °C10 °C100 %981.7 hPa11.3 kmSSE (150°)13 km/hOvercast
4:25 AM11 °C10 °C94 %981.7 hPa16.1 kmSSE (150°)14.8 km/hOvercast
4:45 AM11 °C11 °C100 %981.7 hPa16.1 kmSouth (170°)16.7 km/h25.9 km/hOvercast
5:05 AM12 °C11 °C94 %981.7 hPa16.1 kmSouth (180°)20.4 km/hOvercast
5:25 AM12 °C11 °C94 %981.7 hPa8 kmSSW (210°)25.9 km/h33.3 km/hOvercast
5:45 AM12 °C11 °C94 %982.1 hPa16.1 kmSSW (210°)22.2 km/h33.3 km/hOvercast
6:05 AM12 °C11 °C94 %982.7 hPa6.4 kmSSW (210°)22.2 km/h37 km/hOvercast
6:25 AM11 °C11 °C100 %982.7 hPa8 kmSSW (210°)25.9 km/h33.3 km/hOvercast
6:45 AM11 °C11 °C100 %983.4 hPa6.4 kmSSW (200°)25.9 km/h37 km/hOvercast
7:05 AM11 °C11 °C100 %983.7 hPa16.1 kmSSW (200°)25.9 km/h35.2 km/hOvercast
7:25 AM11 °C10 °C94 %983.7 hPa16.1 kmSSW (200°)27.8 km/h35.2 km/hOvercast
7:45 AM11 °C10 °C94 %984.1 hPa16.1 kmSSW (200°)29.6 km/hOvercast
8:05 AM11 °C10 °C94 %984.4 hPa16.1 kmSSW (200°)20.4 km/h33.3 km/hOvercast
8:25 AM11 °C10 °C94 %984.4 hPa16.1 kmSouth (190°)20.4 km/h33.3 km/hOvercast
8:45 AM11 °C10 °C94 %984.4 hPa6.4 kmSouth (190°)22.2 km/hOvercast
9:05 AM11 °C10 °C94 %984.4 hPa8 kmSSW (200°)20.4 km/h42.6 km/hOvercast
9:25 AM11 °C10 °C94 %984.4 hPa6.4 kmSouth (190°)27.8 km/h38.9 km/hOvercast
9:45 AM11 °C11 °C100 %984.4 hPa11.3 kmSSW (200°)20.4 km/hOvercast
10:05 AM11 °C11 °C100 %984.1 hPa11.3 kmSouth (190°)16.7 km/h29.6 km/hOvercast
10:25 AM12 °C11 °C94 %984.1 hPa16.1 kmSSW (200°)20.4 km/hOvercast
10:45 AM12 °C11 °C94 %984.4 hPa4.8 kmSouth (190°)18.5 km/hOvercast
11:05 AM11 °C11 °C100 %984.1 hPa3.2 kmSSW (200°)11.1 km/hOvercast
11:25 AM12 °C11 °C94 %983.7 hPa8 kmSSW (200°)9.3 km/hOvercast
11:45 AM12 °C12 °C100 %983.4 hPa16.1 kmSSW (200°)13 km/hOvercast
12:05 PM12 °C12 °C100 %983.4 hPa4 kmSSW (210°)7.4 km/hOvercast
12:25 PM12 °C11 °C94 %983.4 hPa6.4 kmSSW (210°)11.1 km/hOvercast
12:45 PM12 °C12 °C100 %983.1 hPa16.1 kmSSW (210°)9.3 km/hOvercast
1:05 PM12 °C12 °C100 %983.1 hPa16.1 kmSSW (210°)11.1 km/hOvercast
1:25 PM12 °C12 °C100 %983.4 hPa3.2 kmSouth (190°)22.2 km/h29.6 km/hOvercast
1:45 PM12 °C11 °C94 %983.4 hPa6.4 kmSSW (200°)20.4 km/h33.3 km/hOvercast
2:05 PM12 °C11 °C94 %983.7 hPa8 kmSSW (210°)18.5 km/hOvercast
2:25 PM11 °C10 °C94 %984.8 hPa6.4 kmSSW (210°)35.2 km/h64.9 km/hOvercast
2:45 PM9 °C8 °C93 %986.1 hPa4.8 kmSSW (200°)40.7 km/h61.2 km/hOvercast
3:05 PM8 °C7 °C93 %986.8 hPa4 kmSSW (210°)38.9 km/h61.2 km/hOvercast
3:25 PM7 °C6 °C93 %987.8 hPa16.1 kmSW (230°)42.6 km/h70.3 km/hOvercast
3:45 PM6 °C5 °C93 %989.2 hPa16.1 kmSSW (210°)35.2 km/h53.8 km/hOvercast
4:05 PM5 °C4 °C93 %990.2 hPa16.1 kmSSW (210°)40.7 km/h64.9 km/hOvercast
4:25 PM5 °C3 °C87 %991.2 hPa16.1 kmSSW (210°)38.9 km/h62.9 km/hOvercast
4:45 PM4 °C2 °C87 %992.2 hPa11.3 kmSW (220°)38.9 km/h55.5 km/hOvercast
5:05 PM3 °C1 °C87 %993.2 hPa16.1 kmSW (230°)38.9 km/h59.2 km/hOvercast
5:25 PM3 °C0 °C81 %993.6 hPa16.1 kmSSW (210°)29.6 km/h62.9 km/hOvercast
5:45 PM3 °C0 °C81 %994.2 hPa16.1 kmSW (220°)42.6 km/h62.9 km/hOvercast
6:05 PM3 °C0 °C81 %994.9 hPa16.1 kmSSW (210°)50.1 km/h72.3 km/hOvercast
6:25 PM3 °C0 °C81 %995.6 hPa16.1 kmSW (220°)37 km/h70.3 km/hOvercast
6:45 PM3 °C0 °C81 %996.3 hPa16.1 kmSSW (210°)37 km/h61.2 km/hOvercast
7:05 PM2 °C0 °C87 %996.6 hPa16.1 kmSSW (210°)48.1 km/h61.2 km/hOvercast
7:25 PM2 °C-1 °C81 %997.3 hPa16.1 kmSSW (210°)51.8 km/h74 km/hOvercast
7:45 PM2 °C-1 °C81 %997.6 hPa16.1 kmSW (220°)29.6 km/h50.1 km/hOvercast
8:05 PM2 °C-1 °C81 %998 hPa16.1 kmSW (220°)40.7 km/h59.2 km/hOvercast
8:25 PM2 °C-2 °C75 %998.3 hPa16.1 kmSW (220°)40.7 km/h53.8 km/hOvercast
8:45 PM2 °C-2 °C75 %998.6 hPa16.1 kmSSW (210°)46.3 km/h64.9 km/hOvercast
9:05 PM2 °C-2 °C75 %999 hPa16.1 kmSW (220°)31.5 km/h62.9 km/hOvercast
9:25 PM2 °C-2 °C75 %999.7 hPa16.1 kmSW (220°)35.2 km/h61.2 km/hOvercast
9:45 PM1 °C-2 °C81 %1000.3 hPa16.1 kmSW (220°)29.6 km/h55.5 km/hOvercast
10:05 PM1 °C-2 °C81 %1000.3 hPa16.1 kmSW (220°)31.5 km/h61.2 km/hOvercast
10:25 PM1 °C-1 °C87 %1001 hPa16.1 kmSSW (210°)33.3 km/h57.5 km/hOvercast
10:45 PM0 °C-2 °C87 %1001 hPa16.1 kmSW (220°)40.7 km/h51.8 km/hOvercast
11:05 PM0 °C-2 °C87 %1001.4 hPa16.1 kmSW (220°)33.3 km/h57.5 km/hOvercast
11:25 PM0 °C-2 °C87 %1001.7 hPa16.1 kmSW (230°)38.9 km/h61.2 km/hOvercast
11:45 PM0 °C-2 °C87 %1002 hPa16.1 kmSW (220°)38.9 km/h68.6 km/hOvercast
Hourly data recorded from KCFS, located 0 kilometers away from Caro, Michigan




STORIES FROM OUR PARTNERS