Content
SEND FEEDBACK

Canada Flag

WROXETER, ONTARIO


Home > North America > Canada > Ontario
Elevation: 335 meters     Latitude: 43 51N     Longitude: 81 09W

WEATHER
 
SELECT A DAY
Number of Records: 151,550;   Date Range: 1/1/95 - 3/21/16
 
SHARE

PRINT THIS DATA

[ ← Previous Day ]
WEATHER ALMANAC - 8 OCTOBER, 2015
[ Next Day → ]
[ °F ]   °C
Weather ElementAverageHighLow
Temperature8.4 °C15.6 °C (5:00 pm) (2:00 am)
Dewpoint5.4 °C9.1 °C (8:00 pm) (7:00 pm)
Humidity81.1 %100 % (1:00 am)49 % (2:00 pm)
Barometer1019 hPa1022 hPa (7:00 am)1013.2 hPa (11:00 pm)
Wind Speed7.2 km/h11.1 km/h (12:00 pm)
Weather ElementAverage
Wind DirectionESE (125.3 °)

Weather ElementTotal
Precipitation9.14 mm
Heating Degree Days19.4 (Base 18.3)
Averaged from 32 records on 8 October, 2015
WEATHER CONDITIONS BREAKOUT
WIND DIRECTION BREAKOUT
WEATHER BY HOUR - 8 OCTOBER, 2015
[ °F ]   °C
Local TimeTemperatureDewpointHumidityBarometerVisibilityWind DirectionWind SpeedGust SpeedPrecipitationEventsConditions
12:00 AM5.4 °C5.2 °C99 %1021.7 hPaCalm
1:00 AM3.5 °C4.4 °C100 %1021.7 hPaCalm
2:00 AM3.3 °C3.3 °C100 %1021.7 hPaEast (100°)1.9 km/h
2:00 AM-17.8 °C-17.8 °C1021.7 hPaEast (100°)1.9 km/h
3:00 AM3.8 °C3.8 °C100 %1021.3 hPaESE (110°)5.6 km/h
4:00 AM3.9 °C3.9 °C100 %1021 hPaEast (90°)5.6 km/h
5:00 AM3.9 °C3.9 °C100 %1021.3 hPaEast (80°)5.6 km/h
5:00 AM4 °C3.9 °C99 %1021.3 hPaEast (80°)5.6 km/h
6:00 AM4.8 °C3.9 °C94 %1021.7 hPaEast (90°)7.4 km/h
7:00 AM4.4 °C3.3 °C93 %1022 hPaEast (100°)9.3 km/h
8:00 AM5 °C3.3 °C84 %1021.7 hPaEast (100°)7.4 km/h
8:00 AM5 °C3.2 °C88 %1021.7 hPaESE (110°)7.4 km/h
9:00 AM7.2 °C4.1 °C81 %1022 hPaEast (100°)5.6 km/h
10:00 AM10 °C6 °C76 %1021.7 hPaSE (130°)5.6 km/h
11:00 AM11.7 °C6.7 °C64 %1021.7 hPaSSE (160°)9.3 km/h
11:00 AM11.7 °C6.8 °C72 %1021.7 hPaSSE (160°)9.3 km/h
12:00 PM12.4 °C6.8 °C69 %1020.7 hPaSouth (170°)11.1 km/h
1:00 PM13.6 °C7 °C64 %1020.3 hPaSouth (180°)11.1 km/h
2:00 PM13.9 °C6.1 °C49 %1019.3 hPaSouth (170°)9.3 km/h
2:00 PM13.9 °C6.1 °C59 %1019.3 hPaSouth (170°)9.3 km/h
3:00 PM14.4 °C6.8 °C60 %1017.9 hPaSSE (160°)9.3 km/h
4:00 PM15.3 °C7.3 °C59 %1017.3 hPaSouth (180°)11.1 km/h
5:00 PM15.6 °C7.8 °C50 %1016.9 hPaSouth (170°)11.1 km/h
5:00 PM15.4 °C7.9 °C61 %1016.9 hPaSouth (170°)11.1 km/h
6:00 PM15 °C8.4 °C65 %1015.6 hPaSSE (160°)9.3 km/h
7:00 PM12.6 °C8.7 °C77 %1015.6 hPaSSE (150°)9.3 km/h
8:00 PM11.7 °C8.9 °C79 %1015.2 hPaSE (140°)5.6 km/h
8:00 PM10.5 °C9.1 °C91 %1015.2 hPaSE (140°)5.6 km/h
9:00 PM10.1 °C8.9 °C92 %1014.6 hPaSE (140°)7.4 km/h1.02 mm
10:00 PM8.9 °C8.1 °C95 %1013.9 hPaSE (140°)5.6 km/h2.79 mm
11:00 PM9.4 °C8.9 °C95 %1013.2 hPaSE (130°)7.4 km/h
11:00 PM8.5 °C8.9 °C100 %1013.2 hPaSE (130°)7.4 km/h5.33 mm
Hourly data recorded from CWLS, located 0 kilometers away from Wroxeter, Ontario




STORIES FROM OUR PARTNERS